Войти Поиск

Статистика игрока

4,099 игроков отображено, всего - 4,125

Ранг

Игрок

Убийств

Смертей

Уб/См

УГ

УГ в %

Время онлайн

Активность

Навык

199 Разница: -1 Giganiga 8 9 0.89 0 0.00% 00:11:44 64.26 Разница: +14.26
200 Разница: -1 iPlayer 6 3 2.00 0 0.00% 00:06:34 64.01 Разница: +14.01
201 Разница: -1 fahrettinaltun 26 49 0.53 0 0.00% 00:22:28 63.89 Разница: +13.89
202 Разница: -1 Topson 4 8 0.50 0 0.00% 00:23:44 63.86 Разница: +11.86
203 Разница: -1 gs-m -> half-life 16 40 0.40 0 0.00% 00:18:49 63.85 Разница: +13.85
204 Разница: -1 Player P3327 5 12 0.42 0 0.00% 00:29:00 63.76 Разница: +13.76
205 Разница: -1 BTG 4 44 0.09 0 0.00% 00:34:12 63.54 Разница: +13.54
206 Разница: -1 Void 8 34 0.24 0 0.00% 00:10:45 63.29 Разница: -3.17
206 Разница: -1 Player 10 35 0.29 0 0.00% 00:25:55 63.29 без изменений
207 Разница: -1 Bugra 6 2 3.00 0 0.00% 00:04:04 63.13 Разница: +13.13
208 Разница: -1 LightSSS 4 0 4.00 0 0.00% 00:07:26 63.00 Разница: +13.00
209 Разница: -1 ROMAROX 10 10 1.00 0 0.00% 00:22:43 62.80 Разница: +12.80
210 Разница: -1 [B] K o H T p E 3 26 0.12 0 0.00% 00:30:05 62.44 без изменений
211 Разница: -1 [PNP]Is_my_Flashlight_on? 4 3 1.33 0 0.00% 00:04:42 62.41 Разница: +13.41
212 Разница: -1 <moustafa 6 0 6.00 0 0.00% 00:08:22 62.38 Разница: +12.38
213 Разница: -1 H0lz 12 54 0.22 0 0.00% 00:31:28 62.29 Разница: +12.29
213 Разница: -1 illyasolo175 4 11 0.36 0 0.00% 00:14:04 62.29 Разница: +12.29
214 Разница: -1 Player 2 10 0.20 0 0.00% 00:06:22 62.14 Разница: +12.14
215 Разница: -1 ProIGI 111 524 0.21 0 0.00% 11:32:54 61.81 Разница: +30.66
216 Разница: -1 (1)[B] K o H T p E 36 35 1.03 0 0.00% 00:47:32 61.71 Разница: +11.71
217 Разница: -1 gs-m <- half-life 6 8 0.75 0 0.00% 00:09:40 61.58 Разница: +11.58
217 Разница: -1 NIGGERS 6 9 0.67 0 0.00% 00:11:33 61.58 Разница: +11.58
218 Разница: -1 -=MACTEP HL=- 2 16 0.12 0 0.00% 00:46:12 61.48 Разница: +9.09
218 Разница: -1 -=MACTEP HL=- 7 45 0.16 0 0.00% 01:04:13 61.48 без изменений
219 Разница: -1 JESUS 7 47 0.15 0 0.00% 00:16:18 61.39 Разница: +11.39
220 Разница: -1 GIL TU VIEJA CTM 2 2 1.00 0 0.00% 00:01:18 61.38 Разница: +11.38
221 Разница: -1 Mystico 25 91 0.27 0 0.00% 04:25:03 61.32 Разница: -10.56
222 Разница: -1 Islam 12 12 1.00 0 0.00% 00:13:01 61.13 Разница: +15.15
223 Разница: -1 shtukaturka 112 445 0.25 0 0.00% 10:14:14 61.11 Разница: +7.16
224 Разница: -1 Cesar 4 20 0.20 0 0.00% 00:08:50 60.90 Разница: +10.23
225 Разница: -1 BssNm 6 8 0.75 0 0.00% 00:06:31 60.83 Разница: +10.83
226 Разница: -1 wt 5 4 1.25 0 0.00% 00:16:27 60.79 Разница: +10.79
227 Разница: -1 X A D V 11 7 1.57 0 0.00% 00:21:41 60.54 Разница: -1.00
228 Разница: -1 False_Em 3 12 0.25 0 0.00% 00:10:18 60.36 Разница: +10.36
229 Разница: -1 Jelly 3 0 3.00 0 0.00% 00:02:04 60.20 Разница: +10.20
230 Разница: -1 <Warrior> Player 2 10 0.20 0 0.00% 00:10:34 60.15 Разница: +5.53
231 Разница: -1 penpus 3 2 1.50 0 0.00% 00:01:42 60.12 Разница: +10.12
232 Разница: -1 f4ke 10 33 0.30 0 0.00% 00:30:36 60.01 Разница: +14.01
232 Разница: -1 ORIGINALS | Samantha 18 107 0.17 0 0.00% 01:34:03 60.01 Разница: +10.01
233 Разница: -1 Shlyapa 5 7 0.71 0 0.00% 00:05:41 59.99 Разница: +9.99
234 Разница: -1 Player 1 56 0.02 0 0.00% 00:38:04 59.98 Разница: +9.98
235 Разница: -1 Player 4 4 1.00 0 0.00% 00:11:54 59.95 Разница: +9.95
236 Разница: -1 reis 15 45 0.33 0 0.00% 00:28:16 59.93 Разница: +21.29
236 Разница: -1 [4M] Player 6 0 6.00 0 0.00% 00:14:24 59.93 Разница: +9.93
237 Разница: -1 [PNP]Capt._John 16 158 0.10 0 0.00% 05:01:35 59.85 Разница: +9.85
238 Разница: -1 aktocs 14 21 0.67 0 0.00% 00:25:19 59.84 Разница: +9.84
239 Разница: -1 easykatka 4 2 2.00 0 0.00% 00:04:34 59.78 Разница: +9.78
240 Разница: -1 NUGGER 26 49 0.53 0 0.00% 00:18:49 59.68 Разница: +9.68
241 Разница: -1 rico 8 16 0.50 0 0.00% 00:22:35 59.67 Разница: +9.67
242 Разница: -1 ☠☣☢ Nonius☢☣❄ 10 13 0.77 0 0.00% 00:16:28 59.66 Разница: +10.26
243 Разница: -1 eylence zamani 4 16 0.25 0 0.00% 00:11:44 59.65 Разница: +9.65
244 Разница: -1 [B] K o H T p E 5 2 2.50 0 0.00% 00:05:30 59.52 Разница: +9.52
245 Разница: -1 ali baba 8 80 0.10 0 0.00% 01:08:05 59.49 Разница: +9.49
246 Разница: -1 Mystico 3 3 1.00 0 0.00% 00:14:19 59.10 Разница: +9.10
247 Разница: -1 K_P_A_C_A_B_A 4 6 4 1.50 0 0.00% 00:05:55 59.03 Разница: +9.03
248 Разница: -1 Koval_A 16 24 0.67 0 0.00% 00:06:50 58.89 Разница: +8.89
249 Разница: -1 malmes3 2 7 0.29 0 0.00% 00:02:04 58.85 Разница: +8.85
250 Разница: -1 Player 6 12 0.50 0 0.00% 00:48:45 58.72 без изменений
251 Разница: -1 -MARS- 75 130 0.58 0 0.00% 02:24:35 58.64 Разница: -55.69
252 Разница: -1 armyck350 5 27 0.19 0 0.00% 01:06:58 58.44 без изменений
253 Разница: -1 Lobart 2 0 2.00 0 0.00% 00:01:56 58.40 Разница: +8.40
254 Разница: -1 hgfdhgfh 52 148 0.35 0 0.00% 01:28:56 58.18 Разница: +8.18
255 Разница: -1 [B] K o H T p E 12 15 0.80 0 0.00% 00:31:38 58.13 Разница: +12.13
256 Разница: -1 Gemini 2 2 1.00 0 0.00% 00:00:40 58.11 Разница: +8.11
257 Разница: -1 shooter 6 25 0.24 0 0.00% 00:07:37 58.09 Разница: +8.09
257 Разница: -1 ammar 12 41 0.29 0 0.00% 01:03:45 58.09 Разница: +14.09
258 Разница: -1 PEPO 6 10 0.60 0 0.00% 00:09:59 58.07 Разница: +11.07
259 Разница: -1 (1)[B] K o H T p E 6 16 0.38 0 0.00% 00:16:07 58.06 Разница: +8.06
260 Разница: -1 DR 4 2 2.00 0 0.00% 00:02:06 57.94 Разница: +7.94
261 Разница: -1 ^1Sweek^8Fly 2 0 2.00 0 0.00% 00:02:24 57.92 Разница: +7.92
262 Разница: -1 Ivan 2 36 0.06 0 0.00% 00:46:24 57.86 Разница: +9.46
263 Разница: -1 nk(ag Enjoyer) 2 0 2.00 0 0.00% 00:01:50 57.82 Разница: +7.82
264 Разница: -1 KabaNg 24 39 0.62 0 0.00% 00:34:52 57.78 без изменений
265 Разница: -1 1293437430 5 3 1.67 0 0.00% 00:10:02 57.69 Разница: +7.69
266 Разница: -1 <Warrior> Player 8 63 0.13 0 0.00% 00:52:36 57.64 Разница: +4.07
267 Разница: -1 Player 3 1 3.00 0 0.00% 00:01:18 57.60 Разница: +7.60
268 Разница: -1 [OyunYoneticisi] Savasci 2 2 1.00 0 0.00% 00:00:56 57.59 Разница: +7.59
269 Разница: -1 Mystico 7 8 0.88 0 0.00% 00:12:15 57.51 Разница: +7.51
270 Разница: -1 v3r 80 94 0.85 0 0.00% 02:37:34 57.49 Разница: +7.49
271 Разница: -1 earl 2 0 2.00 0 0.00% 00:01:53 57.43 без изменений
272 Разница: -1 LuckyGuy86 7 19 0.37 0 0.00% 00:40:11 57.42 без изменений
273 Разница: -1 freeman 5 8 0.62 0 0.00% 00:21:55 57.34 Разница: +7.34
274 Разница: -1 ^8Alliance^8 l ^5Jack Sparrow^5 3 2 1.50 0 0.00% 00:00:57 57.30 Разница: +7.30
275 Разница: -1 Fullserver 2 0 2.00 0 0.00% 00:00:34 57.29 Разница: +7.29
276 Разница: -1 NE=O 68 166 0.41 0 0.00% 02:32:50 57.27 Разница: +7.27
277 Разница: -1 Umitttttttttttttttttttttttttttt 3 1 3.00 0 0.00% 00:03:25 57.25 Разница: +7.25
278 Разница: -1 VMP532 28 34 0.82 0 0.00% 01:01:24 57.17 Разница: +7.17
279 Разница: -1 Mystico 6 4 1.50 0 0.00% 00:22:42 57.15 Разница: +9.15
280 Разница: -1 Defoltik 9 13 0.69 0 0.00% 00:12:26 56.94 Разница: +6.94
281 Разница: -1 Looker Pooker 1 9 0.11 0 0.00% 00:07:03 56.91 Разница: +6.91
282 Разница: -1 BShark 14 32 0.44 0 0.00% 00:08:18 56.89 Разница: +6.89
283 Разница: -1 Ya 3 4 0.75 0 0.00% 00:14:26 56.85 Разница: +6.85
284 Разница: -1 Player 1 8 0.12 0 0.00% 00:14:52 56.72 Разница: +7.72
285 Разница: -1 KASPER 4 16 0.25 0 0.00% 00:14:24 56.68 Разница: +6.68
286 Разница: -1 TearFall 1 8 0.12 0 0.00% 00:07:55 56.57 Разница: -1.00
287 Разница: -1 allah 11 18 0.61 0 0.00% 00:14:52 56.50 Разница: +6.50
287 Разница: -1 Chudy 2 1 2.00 0 0.00% 00:00:55 56.50 Разница: +6.50
288 Разница: -1 Mystico 2 1 2.00 0 0.00% 00:05:16 56.49 Разница: +6.49
288 Разница: -1 Pycckuu-zna4it_na_butilke 2 1 2.00 0 0.00% 00:01:58 56.49 Разница: +6.49
289 Разница: -1 Player 2 0 2.00 0 0.00% 00:02:27 56.44 Разница: +2.83
Fatal Session Error at line 267: ERR 145: Table './hlpsychostats/ps_sessions' is marked as crashed and should be repaired